452.00Dec 16, 2025 EOD
| Max Estates Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544008 | NSE Symbol: | MAXESTATES | P/E(TTM): | 100.89 |
| ISIN Demat: | INE03EI01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.48 |
| Book Value(₹): | 148.32 | Market Cap(₹Cr.): | 7,330.90 | Face Value(₹): | 10.00 |
| Max Estates Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544008 | |
| NSE Symbol: | MAXESTATES | |
| P/E(TTM): | 100.89 | |
| ISIN Demat: | INE03EI01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.48 | |
| Book Value(₹): | 148.32 | |
| Market Cap(₹Cr.): | 7,330.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
452.00Dec 16, 2025 EOD |
450.55000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
6.50 (1.46 %) |
5.90 (1.33 %) |
| Open(₹) |
445.45
|
444.00
|
| Prev Close(₹) |
445.50
|
444.65
|
| Volume |
4341
|
113971
|
| Today's Range(₹) |
454.00 - 438.00
|
454.00 - 438.00
|
| 52-Week Range(₹) |
724.45 - 438.00
|
630.00 - 341.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
450.55000000000001(x 2108)
|
450.55000000000001(x 2108)
|